WOMEN'S LINE UP 11/15 Meet-Cavalier Kick Off
| ||||
TEAM | 200 med relay | A-1:59.99 | B-NT | |
A | bk Chloe Harris | br Lauren Manion | fly Madeline Carey | fr Julianna Lappin |
B | bk Madison Wilson | br Hamilton Fischer | fly Mariah Watson | fr Abby DeCann |
200 Free | ||||
1- Brie Malta 2:14.87 | 2- Madison Wilson 2:18.99 | |||
200 IM | ||||
1- Abby DeCann 2:24.93 | 2- Lauren Manion 2:22.51 | |||
50 Free | ||||
1- Julianna Lappin 27.67 | 3- Chloe Harris 25.06 | 5- Susannah Lester NT | 7- Lauren MIze 32.85 | |
2- Lauryn Stamey 31.22 | 4- Grace Kenley 32.19 | 6- April Little NT | 8- Emily Guffey NT | |
100 Fly | ||||
1- Chloe Harris 59.99 | 2- Mariah Watson 1:20.50 | |||
100 Free | ||||
1- Madeline Carey 1:00.70 | 2- Lauren Manion 57.47 | |||
500 Free | ||||
1- Abby DeCann 5:55.50 | 2- Emily Guffey NT | |||
TEAM | 200 Free Relay | A- 1:53.40 | B-NT | |
A | 1- Elizabeth Walter | 2- Juliana Lappin | 3- Brie Malta | 4- Madeline Carey |
B | 1- Hamilton Fischer | 2- Lauren Mize | 3- Mariah Watson | 4- Lauryn Stamey |
100 Back | ||||
1- Brie Malta 1:11.04 | 2- Madison Wilson 1:14.80 | |||
100 Breast | ||||
1- Hamilton Fischer 1:22.49 | 2- Lauren Mize NT | |||
TEAM | 4x100 Free Relay | A- 3:53.99 | B- NT | |
A | 1- Lauren Manion | 2- Brie Malta | 3- Madeline Carey | 4- Chloe Harris |
B | 1- Abby DeCann | 2- Lauryn Stamey | 3- Madison Wilson | 4- Julianna Lappin |
MEN'S LINE UP 11/15 Meet-Cavalier Kick Off
| ||||
TEAM | 200 med relay | A- 1.42.35 | B- NT | |
A | bk Law, Jackson | br Stratton, Neal | fly Whipple, Zack | fr Swicegood, Grant |
B | bk Flannagan, Joe | br Summinguit, Jake | fly Anderson, Avery | fr Nelson, Blake |
200 Free | ||||
1- Stratton, Neal 1.48.0 | 2- Watson, Noah NT | |||
200 IM | ||||
1- Flannagan, Joe 2.18.99 |
2- Anderson, Avery 2.23.99
| |||
50 Free | 1- Swicegoon, Grant 23.19 | 2-Stratton, Neal 23.0 |
3- Blake Nelson 25.99
| |
4- Whipple, Zack 22.99 | 5- Mullen, Tate NT | 6- Munro-T, Austin NT | 7- Aganad, Cole NT | |
8- Eduard Nadra NT | ||||
100 Fly | ||||
1- Whipple, Zack 52.21 |
2- Lambrecht, Andrew NT
| |||
100 Free | ||||
1- Swicegood, Grant 53.03 |
2- Law, Jackson 53.99
| |||
500 Free | ||||
1- Swicegood, Mitchell NT | 2- | |||
TEAM | 200 Free Relay | A | B | |
A | 1- Flannagan, Joe | 2- Fuller, Matt | 3- Nelson, Blake | 4- Summinguit, Jake |
B | 1- Mullen, Tate | 2- Swicegood, Mitchell | 3- Aganad, Cole | 4- Watson, Noah |
100 Back | ||||
1- Law, Jackson 54.98 |
2- Flannagan, Joe 58.99
| |||
100 Breast | ||||
1- Summinguit, Jake 1.14.38 |
2- Fuller, Matthew NT
| |||
TEAM | 4x100 Free Relay | A- 3.22.99 | B- NT | |
A | 1- Swicegood, Grant | 2- Law, Jackson | 3- Stratton, Neal | 4- Whipple, Zack |
B | 1- Summinguit, Jake | 2- Wilz, George | 3- Swiceggod, Mitchell | 4- Watson, Noah |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.